Industry |
Products |
|---|---|
| Telcom/Communications | Websites, mobile devices, IVR, Bluetooth technologies, cable/satellite television provider information |
| Call Centers | Call center software |
| Consumer Goods/e-commerce/Retail | E-commerce websites, PDAs, handheld GPS devices, computer peripherals, gaming devices, instruction manuals |
| Energy | Websites and intranet sites |
| Finance and Insurance | Informational consumer websites, proprietary/internal software |
| Government Agencies | General public websites, websites for domain experts, internal agency applications |
| Healthcare | Medical and pharmaceutical devices and applications, patient and professional reference materials, drug dispensing devices, prescription labels, patient-oriented and physician-oriented websites. Consumer technology packaging, medical labeling and packaging |
| Media and Publications | Media and information websites |
| Non-Profit | Websites for a number of not-for-profit organizations |
| Software | Software for human resources, finance, customer relationship management, and supply chain management |
| Travel | E-commerce, airline, and informational travel websites |
| User Experience / Management Consulting | A variety of collaborative projects with other User Experience firms or work for other consulting companies |
| Automotive | GPS device UI, in-vehicle user features |
Interested in additional information about User Centric? Contact us to schedule a conversation to discuss how our experience and industry knowledge can assist with your user experience research and design needs.
The Handbook of Global User Research collects insight from user experience professionals in over 20 countries. This book is a must-read for professionals working on global research projects. More Info